Auto Loan
Type | Term | APR | |
---|---|---|---|
NEW 2025-2026 | Up to 66 Months | 5.49% | Apply Now |
Up to 75 Months | 5.84% | Apply Now | |
Up to 84 Months | 6.84% | Apply Now | |
2024-2026 | Up to 66 Months | 5.74% | Apply Now |
Up to 75 Months | 6.09% | Apply Now | |
Up to 84 Months | 7.09% | Apply Now | |
2022-2023 | Up to 66 Months | 6.24% | Apply Now |
Up to 75 Months | 6.59% | Apply Now | |
Up to 84 Months | 7.59% | Apply Now | |
2019-2021 | Up to 66 Months | 6.74% | Apply Now |
Up to 75 Months | 7.09% | Apply Now | |
2016-2018 | Up to 66 Months | 7.74% | Apply Now |
Up to 75 Months | 8.74% | Apply Now | |
2015 and Older | Up to 66 Months | 8.74% | Apply Now |
Up to 75 Months | 9.99% | Apply Now |
APR is Annual Percentage Rate. Rates effective as of today’s date dependent on term and credit history. Not all borrowers will qualify for the lowest rate. Rates advertised are the lowest rates available and include a 0.25% deduction for auto-pay from a Navigant Credit Union checking account. Interest rate and maximum loan term will be determined by individual creditworthiness. Rates are subject to change without notice.