In our continuing effort to improve the financial well-being of the families and businesses we serve, here’s the breakdown of the exciting changes to our fee structure:
New | Old | |
Overdraft Transfer Fee | $0.00 | $3.00 |
New | Old | |
Returned Item Fee | $0.00 | $34.00 |
Items Paid $0.00 - $9.99 | $0.00 | $34.00 |
Items Paid $10.00 - $99.99 | $10.00 | $34.00 |
Items Paid $100.00 or above | $20.00 | $34.00 |
To view the latest fee schedules for both Consumer and Business click the buttons below.
We are aware our Online and Mobile banking systems are intermittently down. We are working to resolve this issue and apologize for the inconvenience.